Weston Coyney Estate Sale 1919
In 1919 Walter Weston Coyney decided to put most of his remaining property up for sale. The Auction was held at the Town Hall in the nearby town of Longton. The main Lots in the sale are listed below. In addition there were a number of plots of land which were to be sold for the building of houses.
|
Description |
Principal Tenant |
A.R.P. |
Rental |
| The Home Farm | G.W. Hughes | 119.0.34 | £208. 9. 6 |
| Weston Coyney Farm | Ernest Ward | 105 3 26 | £150.0.0 |
| Two Cottages & Gardens | Sublet to Mills & co | 0.1.14 | £15.12.0 |
| Cottage & Garden | Mrs Botham | 0.1.26 | £7.16.0 |
| Cottage & Garden | Mrs Ainsworth | £5.4.0 | |
| Cottage Holding | George Clowes | 3.1.17 | £25.10.0 |
| Cottage & Garden | Henry Beardmore | 0.1.5 | £9.0.0 |
| Cottage & Garden | Parish Council | 0.0.17 | £10.0.0 |
| Cottage & Garden | Chief Constable | 0.0.17 | £12.0.0 |
| Park Head Farm | Mrs Hughes | 36.3.8 | £64.14.0 |
| Toll Gate House | Mrs Moore | 0.0.26 | £ Nil |
| Brick Works | Weston Coyney
Brick and Marl Co. |
36.2.12 | £25.0.0 |
| Long Doles Farm | Charles Clowes | 26.0.3 | £46.4.0 |
| Grove Farm | Mossfield Colliery Co. | 33.0.32 | £70.0.0 |
| Lower Park Head | Norman Hughes | 7.0.6 | £20.0.0 |
| Cookshill Mill Farm | Rupert Edwards | 8.3.30 | £30.0.0 |
| Cookshill Mill & Ponds | Mr A. Lockett | 3.1.0 | £7.0.0 |
| Cookshill Farm | George Botham | 39.0.25 | £63.0.0 |
| Cocking Cottage | Mrs Clarkson | 2.1.37 | £9.5.0 |
| Mount Pleasant | James Wood | 9.3.14 | £18.0.0 |
| Blythe House Farm | Thomas Sigley | 57.3.14 | £85.0.0 |
| Little Blythe Farm | Messrs Slack | 3.1.33 | £14.10.0 |
| Smallbrook Farm | William Green | 27.0.22 | £52.0.0 |
| Hulme Dale | Henry Allen | 77.0.32 | £100.0.0 |
|
Description |
Principal Tenant |
A.R.P. |
Rental |
| Cottage at Washerwall | James Sherwin | 8.1.12 | £21.0.0 |
| Old Stone Quarry | In Hand | 1.0.35 | |
| Cottage at Washerwall | William Bainbridge | 1.2.23 | £5.0.0 |
| House at Hulme | Enoch Weston | 21.1.30 | £30.15.2 |
| The Weston Coyney Arms | George Harvey | 0.1.8 | £10.10.0 |
| Stone House Farm, Hulme | Sarah Vickers | 60.1.21 | £70.0.0 |
| Pear Tree Farm, Hulme | W.H. Brown | 59.2.36 | £85.0.0 |
| Willot`s Wood and Plantations | In Hand | 13.1.20 | |
| The Old Smithy and Croft, Hulme | H. Robinson | 1.2.20 | £17.0.0 |
| New House Farm, Hulme | G.F. Harvey | 16.0.34 | £24.0.3 |
| Hulme Hall Farm | Thomas Knight | 97.1.5 | £130.0.0 |
| Ground Rent secured on the
Cinderhill Hotel, Shops and 38 Cottages |
H. Aynsley | 2.1.21 | £47.2.6 |